| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2009 | Web | 5 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2010 | Web | 9 | 4 | 12 | 3.0 | 0 | 0 | 0 | - | 0 |
| 2011 | Web | 11 | 84 | 662 | 7.9 | 10 | 9 | 57 | 6.3 | 0 |
| 2012 | Web | 11 | 186 | 959 | 5.2 | 8 | 25 | 139 | 5.6 | 0 |
| Career | 36 | 274 | 1633 | 6.0 | 18 | 34 | 196 | 5.8 | 0 |
Career Returning Stats
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2011 | Web | 11 | 0 | 0 | - | 0 | 5 | 154 | 30.8 | 0 |
| Career | 36 | 0 | 0 | - | 0 | 5 | 154 | 30.8 | 0 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/1/2012 | @ Fres | 0 | 0 | 0 | - | 0 | 0 | - | 10 | 21 | 2.1 | 0 | 6 | 2 | 3 | 1.5 | 0 | 2 |
| 9/8/2012 | @ BYU | 0 | 0 | 0 | - | 0 | 0 | - | 12 | 80 | 6.7 | 0 | 28 | 0 | 0 | - | 0 | - |
| 9/15/2012 | McNe | 0 | 0 | 0 | - | 0 | 0 | - | 17 | 66 | 3.9 | 1 | 13 | 2 | 7 | 3.5 | 0 | 4 |
| 9/22/2012 | EastWa | 0 | 0 | 0 | - | 0 | 0 | - | 14 | 55 | 3.9 | 1 | 8 | 1 | 1 | 1.0 | 0 | 1 |
| 9/29/2012 | @ UCDav | 0 | 0 | 0 | - | 0 | 0 | - | 11 | 40 | 3.6 | 0 | 19 | 4 | 37 | 9.3 | 0 | 19 |
| 10/5/2012 | CalPly | 0 | 0 | 0 | - | 0 | 0 | - | 19 | 98 | 5.2 | 1 | 15 | 7 | 56 | 8.0 | 0 | 15 |
| 10/13/2012 | @ Sac | 0 | 0 | 0 | - | 0 | 0 | - | 20 | 64 | 3.2 | 1 | 8 | 4 | 8 | 2.0 | 0 | 7 |
| 10/20/2012 | @ SoUt | 0 | 0 | 0 | - | 0 | 0 | - | 17 | 90 | 5.3 | 1 | 13 | 2 | 8 | 4.0 | 0 | 5 |
| 11/3/2012 | Mont | 0 | 0 | 0 | - | 0 | 0 | - | 13 | 69 | 5.3 | 1 | 28 | 1 | 5 | 5.0 | 0 | 5 |
| 11/10/2012 | NoCol | 0 | 0 | 0 | - | 0 | 0 | - | 17 | 87 | 5.1 | 0 | 39 | 1 | 0 | 0.0 | 0 | 0 |
| 11/17/2012 | @ IdaSt | 0 | 0 | 0 | - | 0 | 0 | - | 36 | 289 | 8.0 | 2 | 45 | 1 | 14 | 14.0 | 0 | 14 |

