| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Passing Stats
| Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
| 2009 | TennSt | 8 | 1 | 1 | 100.0 | 19 | 19.0 | 0 | 0 | 0 | 0 |
| Career | 30 | 1 | 1 | 100.0 | 19 | 19.0 | 0 | 0 | 0 | 0 |
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2009 | TennSt | 8 | 62 | 182 | 2.9 | 0 | 2 | 16 | 8.0 | 0 |
| 2011 | TennSt | 11 | 193 | 978 | 5.1 | 11 | 12 | 144 | 12.0 | 0 |
| 2012 | TennSt | 11 | 309 | 1422 | 4.6 | 15 | 21 | 248 | 11.8 | 0 |
| Career | 30 | 564 | 2582 | 4.6 | 26 | 35 | 408 | 11.7 | 0 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/1/2012 | FlaA&M | 0 | 0 | 0 | - | 0 | 0 | - | 28 | 124 | 4.4 | 1 | 16 | 1 | 25 | 25.0 | 0 | 25 |
| 9/8/2012 | JkSt | 0 | 0 | 0 | - | 0 | 0 | - | 22 | 114 | 5.2 | 3 | 47 | 2 | 23 | 11.5 | 0 | 12 |
| 9/15/2012 | APSU | 0 | 0 | 0 | - | 0 | 0 | - | 21 | 49 | 2.3 | 1 | 11 | 3 | 29 | 9.7 | 0 | 14 |
| 9/22/2012 | @ B-C | 0 | 0 | 0 | - | 0 | 0 | - | 27 | 154 | 5.7 | 2 | 19 | 0 | 0 | - | 0 | - |
| 9/29/2012 | Ark-PB | 0 | 0 | 0 | - | 0 | 0 | - | 21 | 87 | 4.1 | 1 | 24 | 1 | 13 | 13.0 | 0 | 13 |
| 10/6/2012 | EastKy | 0 | 0 | 0 | - | 0 | 0 | - | 24 | 113 | 4.7 | 1 | 33 | 2 | 47 | 23.5 | 0 | 31 |
| 10/13/2012 | @ SEMO | 0 | 0 | 0 | - | 0 | 0 | - | 43 | 267 | 6.2 | 4 | 43 | 0 | 0 | - | 0 | - |
| 10/20/2012 | @ JacSt | 0 | 0 | 0 | - | 0 | 0 | - | 34 | 168 | 4.9 | 1 | 42 | 3 | 41 | 13.7 | 0 | 23 |
| 10/27/2012 | TnTech | 0 | 0 | 0 | - | 0 | 0 | - | 28 | 129 | 4.6 | 0 | 17 | 2 | 15 | 7.5 | 0 | 9 |
| 11/3/2012 | @ Murray | 0 | 0 | 0 | - | 0 | 0 | - | 37 | 111 | 3.0 | 1 | 12 | 2 | 13 | 6.5 | 0 | 15 |
| 11/17/2012 | @ TN-Mar | 0 | 0 | 0 | - | 0 | 0 | - | 24 | 106 | 4.4 | 0 | 20 | 5 | 42 | 8.4 | 0 | 19 |

