| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Passing Stats
| Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
| 2009 | StF-Pa | 10 | 135 | 264 | 51.1 | 1357 | 5.1 | 7 | 8 | 23 | 134 |
| 2010 | StF-Pa | 11 | 141 | 267 | 52.8 | 1314 | 4.9 | 12 | 8 | 11 | 65 |
| 2011 | StF-Pa | 11 | 130 | 260 | 50.0 | 1677 | 6.5 | 12 | 11 | 16 | 105 |
| 2012 | StF-Pa | 11 | 108 | 198 | 54.5 | 1351 | 6.8 | 14 | 4 | 12 | 91 |
| Career | 43 | 514 | 989 | 52.0 | 5699 | 5.8 | 45 | 31 | 62 | 395 |
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2009 | StF-Pa | 10 | 90 | 55 | 0.6 | 2 | 1 | 13 | 13.0 | 0 |
| 2010 | StF-Pa | 11 | 66 | 148 | 2.2 | 1 | 1 | -6 | -6.0 | 0 |
| 2011 | StF-Pa | 11 | 88 | 440 | 5.0 | 7 | 0 | 0 | - | 0 |
| 2012 | StF-Pa | 11 | 171 | 918 | 5.4 | 3 | 1 | 30 | 30.0 | 0 |
| Career | 43 | 415 | 1561 | 3.8 | 13 | 3 | 37 | 12.3 | 0 |
Career Punting Stats
| Year | Team | G | Punts | Yds | Avg |
| 2012 | StF-Pa | 11 | 1 | 20 | 20.0 |
| Career | 43 | 1 | 20 | 20.0 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/1/2012 | @ JMU | 10 | 17 | 43 | 58.8 | 1 | 1 | 21 | 4 | 21 | 5.3 | 0 | 10 | 0 | 0 | - | 0 | - |
| 9/8/2012 | Bryant | 9 | 17 | 106 | 52.9 | 2 | 1 | 42 | 18 | 138 | 7.7 | 0 | 25 | 1 | 30 | 30.0 | 0 | 30 |
| 9/15/2012 | @ Mor | 7 | 9 | 105 | 77.8 | 2 | 0 | 33 | 15 | 86 | 5.7 | 0 | 31 | 0 | 0 | - | 0 | - |
| 9/22/2012 | @ Towson | 6 | 17 | 54 | 35.3 | 0 | 0 | 18 | 8 | 20 | 2.5 | 0 | 29 | 0 | 0 | - | 0 | - |
| 9/29/2012 | @ Duq | 7 | 17 | 94 | 41.2 | 0 | 1 | 31 | 14 | 103 | 7.4 | 0 | 16 | 0 | 0 | - | 0 | - |
| 10/6/2012 | RMor | 9 | 19 | 190 | 47.4 | 1 | 0 | 60 | 12 | 51 | 4.3 | 0 | 16 | 0 | 0 | - | 0 | - |
| 10/13/2012 | @ Albany | 16 | 30 | 115 | 53.3 | 0 | 0 | 24 | 9 | 36 | 4.0 | 0 | 18 | 0 | 0 | - | 0 | - |
| 10/20/2012 | Wagner | 12 | 21 | 157 | 57.1 | 1 | 0 | 60 | 20 | 109 | 5.5 | 1 | 21 | 0 | 0 | - | 0 | - |
| 10/27/2012 | @ CentCt | 10 | 18 | 166 | 55.6 | 2 | 1 | 61 | 26 | 121 | 4.7 | 0 | 12 | 0 | 0 | - | 0 | - |
| 11/10/2012 | @ Monm | 16 | 21 | 263 | 76.2 | 2 | 0 | 60 | 16 | 46 | 2.9 | 1 | 11 | 0 | 0 | - | 0 | - |
| 11/17/2012 | SHeart | 6 | 12 | 58 | 50.0 | 3 | 0 | 19 | 29 | 187 | 6.4 | 1 | 29 | 0 | 0 | - | 0 | - |

