| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Passing Stats
| Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
| 2011 | NMSt | 13 | 1 | 1 | 100.0 | 47 | 47.0 | 1 | 0 | 0 | 0 |
| Career | 44 | 1 | 1 | 100.0 | 47 | 47.0 | 1 | 0 | 0 | 0 |
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2008 | NMSt | 11 | 4 | 12 | 3.0 | 0 | 6 | 35 | 5.8 | 0 |
| 2009 | NMSt | 9 | 1 | 2 | 2.0 | 0 | 28 | 280 | 10.0 | 1 |
| 2010 | NMSt | 11 | 5 | 53 | 10.6 | 0 | 24 | 280 | 11.7 | 3 |
| 2011 | NMSt | 13 | 4 | 45 | 11.3 | 0 | 39 | 592 | 15.2 | 3 |
| Career | 44 | 14 | 112 | 8.0 | 0 | 97 | 1187 | 12.2 | 7 |
Career Returning Stats
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2008 | NMSt | 11 | 0 | 0 | - | 0 | 1 | 27 | 27.0 | 0 |
| 2009 | NMSt | 9 | 2 | -16 | -8.0 | 0 | 0 | 0 | - | 0 |
| 2010 | NMSt | 11 | 8 | 83 | 10.4 | 0 | 0 | 0 | - | 0 |
| 2011 | NMSt | 13 | 4 | 72 | 18.0 | 0 | 1 | 31 | 31.0 | 0 |
| Career | 44 | 14 | 139 | 9.9 | 0 | 2 | 58 | 29.0 | 0 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/3/2011 | Ohio | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 5 | 140 | 28.0 | 1 | 54 |
| 9/10/2011 | @ Minn | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 4 | 51 | 12.8 | 0 | 22 |
| 9/17/2011 | UTEP | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 4 | 51 | 12.8 | 0 | 23 |
| 9/24/2011 | @ SJSU | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 26 | 13.0 | 0 | 16 |
| 10/1/2011 | @ NM | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 3 | 62 | 20.7 | 1 | 27 |
| 10/15/2011 | Idaho | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 5 | 5.0 | 0 | 5 |
| 10/22/2011 | @ Hawaii | 1 | 1 | 47 | 100.0 | 1 | 0 | 47 | 2 | 19 | 9.5 | 0 | 16 | 3 | 52 | 17.3 | 0 | 30 |
| 10/29/2011 | Nevada | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 3 | 50 | 16.7 | 1 | 36 |
| 11/5/2011 | @ UGa | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 13 | 13.0 | 0 | 13 |
| 11/12/2011 | Fres | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 7 | 69 | 9.9 | 0 | 14 |
| 11/19/2011 | @ BYU | 0 | 0 | 0 | - | 0 | 0 | - | 1 | -5 | -5.0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 7 |
| 11/26/2011 | @ LaTech | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 12 | 12.0 | 0 | 12 |
| 12/3/2011 | UtahSt | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 31 | 31.0 | 0 | 31 | 4 | 54 | 13.5 | 0 | 31 |

