| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Passing Stats
| Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
| 2008 | SoFla | 2 | 4 | 5 | 80.0 | 86 | 17.2 | 0 | 0 | 0 | 0 |
| 2009 | SoFla | 13 | 122 | 227 | 53.7 | 1983 | 8.7 | 14 | 9 | 32 | 216 |
| 2010 | SoFla | 12 | 143 | 245 | 58.4 | 1685 | 6.9 | 11 | 13 | 23 | 130 |
| 2011 | SoFla | 11 | 215 | 365 | 58.9 | 2604 | 7.1 | 13 | 7 | 14 | 107 |
| 2012 | SoFla | 9 | 165 | 290 | 56.9 | 2075 | 7.2 | 14 | 10 | 13 | 90 |
| Career | 47 | 649 | 1132 | 57.3 | 8433 | 7.4 | 52 | 39 | 82 | 543 |
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2008 | SoFla | 2 | 3 | 2 | 0.7 | 0 | 0 | 0 | - | 0 |
| 2009 | SoFla | 13 | 175 | 772 | 4.4 | 9 | 0 | 0 | - | 0 |
| 2010 | SoFla | 12 | 112 | 259 | 2.3 | 5 | 0 | 0 | - | 0 |
| 2011 | SoFla | 11 | 132 | 601 | 4.6 | 6 | 0 | 0 | - | 0 |
| 2012 | SoFla | 9 | 104 | 434 | 4.2 | 5 | 0 | 0 | - | 0 |
| Career | 47 | 526 | 2068 | 3.9 | 25 | 0 | 0 | - | 0 |
Career Returning Stats
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2010 | SoFla | 12 | 0 | 0 | - | 0 | 1 | 0 | 0.0 | 0 |
| Career | 47 | 0 | 0 | - | 0 | 1 | 0 | 0.0 | 0 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/1/2012 | Chat | 17 | 26 | 225 | 65.4 | 3 | 1 | 39 | 6 | 3 | 0.5 | 1 | 20 | 0 | 0 | - | 0 | - |
| 9/8/2012 | @ Nevada | 22 | 40 | 363 | 55.0 | 3 | 0 | 56 | 11 | 53 | 4.8 | 0 | 15 | 0 | 0 | - | 0 | - |
| 9/13/2012 | Rut | 15 | 33 | 242 | 45.5 | 0 | 3 | 58 | 15 | 68 | 4.5 | 0 | 14 | 0 | 0 | - | 0 | - |
| 9/22/2012 | @ BallSt | 19 | 30 | 312 | 63.3 | 3 | 2 | 34 | 14 | 75 | 5.4 | 0 | 19 | 0 | 0 | - | 0 | - |
| 9/29/2012 | FlaSt | 17 | 33 | 143 | 51.5 | 0 | 1 | 37 | 15 | 72 | 4.8 | 2 | 21 | 0 | 0 | - | 0 | - |
| 10/6/2012 | @ Temple | 18 | 31 | 219 | 58.1 | 1 | 1 | 41 | 9 | 6 | 0.7 | 1 | 11 | 0 | 0 | - | 0 | - |
| 10/20/2012 | @ Lou | 21 | 38 | 189 | 55.3 | 3 | 1 | 27 | 12 | 0 | 0.0 | 0 | 17 | 0 | 0 | - | 0 | - |
| 10/27/2012 | Syr | 17 | 30 | 183 | 56.7 | 1 | 0 | 38 | 12 | 134 | 11.2 | 0 | 53 | 0 | 0 | - | 0 | - |
| 11/3/2012 | UConn | 19 | 29 | 199 | 65.5 | 0 | 1 | 30 | 10 | 23 | 2.3 | 1 | 15 | 0 | 0 | - | 0 | - |

