| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2008 | UGa | 4 | 0 | 0 | - | 0 | 2 | 66 | 33.0 | 0 |
| 2009 | UGa | 10 | 0 | 0 | - | 0 | 18 | 377 | 20.9 | 1 |
| 2010 | UGa | 12 | 0 | 0 | - | 0 | 27 | 504 | 18.7 | 3 |
| 2011 | UGa | 14 | 2 | 5 | 2.5 | 0 | 47 | 705 | 15.0 | 8 |
| 2012 | UGa | 13 | 1 | 0 | 0.0 | 0 | 42 | 950 | 22.6 | 9 |
| Career | 53 | 3 | 5 | 1.7 | 0 | 136 | 2602 | 19.1 | 21 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/1/2012 | Buff | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 6 | 117 | 19.5 | 1 | 63 |
| 9/8/2012 | @ Mizzou | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 41 | 20.5 | 1 | 34 |
| 9/15/2012 | FlaAtl | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 53 | 26.5 | 0 | 28 |
| 9/22/2012 | Vandy | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 4 | 58 | 14.5 | 1 | 22 |
| 9/29/2012 | Tenn | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 38 | 19.0 | 0 | 31 |
| 10/6/2012 | @ SC | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 16 | 16.0 | 0 | 16 |
| 10/20/2012 | @ Kty | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 9 | 188 | 20.9 | 2 | 66 |
| 11/3/2012 | Miss | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 40 | 40.0 | 1 | 40 |
| 11/10/2012 | @ Auburn | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 3 | 73 | 24.3 | 1 | 55 |
| 11/17/2012 | GaSo | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 3 | 61 | 20.3 | 1 | 43 |
| 11/24/2012 | GaTech | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 19 | 19.0 | 0 | 19 |
| 12/1/2012 | Ala | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 5 | 142 | 28.4 | 0 | 45 |
| 1/1/2013 | @ Neb | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 0.0 | 0 | 0 | 3 | 104 | 34.7 | 1 | 75 |

