| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Sat. 2/16 | Thu. 2/21 | Sat. 2/23 | Thu. 2/28 | Sat. 3/2 |
| vs. StF-NY W 73-64 Box | Recap |
@ RMor L 65-77 Box | Recap |
@ StF-Pa L 68-70 Box | Recap |
vs. MSM L 63-77 Box | Recap |
vs. Wagner L 57-67 Box | Recap |
|
|||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

