| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Sat. 2/23 | Fri. 3/1 | Sat. 3/2 | Fri. 3/8 | Sat. 3/9 |
| vs. Harv L 66-72 Box | Recap |
@ Colum L 46-59 Box | Recap |
@ Cor W 79-70 Box | Recap |
vs. Prince W 71-66 Box | Recap |
vs. Penn W 79-65 Box | Recap |
|
|||
|
|
||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

