College Basketball

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home

NCAA Polls
Poll:


RPI Rankings
Rankings as of 4/8/2013
Rank School Record RPI Prev Rank
Duke Blue Devils 30-6 0.6724 1
New Mexico Lobos 29-6 0.6712 2
Louisville Cardinals 35-5 0.6610 3
Miami (FL) Hurricanes 29-7 0.6542 4
Kansas Jayhawks 31-6 0.6477 5
Gonzaga Bulldogs 32-3 0.6439 6
Florida Gators 29-8 0.6399 7
Indiana Hoosiers 29-7 0.6376 8
Michigan State Spartans 27-9 0.6368 9
10  Ohio State Buckeyes 29-8 0.6364 10
11  Georgetown Hoyas 25-7 0.6351 11
12  Marquette Golden Eagles 26-9 0.6283 12
12  Memphis Tigers 31-5 0.6283 12
14  Syracuse Orange 30-10 0.6274 14
15  Arizona Wildcats 27-8 0.6248 15
16  Saint Louis Billikens 28-7 0.6223 16
17  North Carolina Tar Heels 25-11 0.6186 17
18  Colorado State Rams 26-9 0.6182 18
19  Belmont Bruins 26-7 0.6181 19
20  Kansas State Wildcats 27-8 0.6177 20
21  Michigan Wolverines 31-8 0.6175 21
22  Butler Bulldogs 27-9 0.6140 22
23  UNLV Runnin' Rebels 25-10 0.6124 23
24  VCU Rams 27-9 0.6099 24
25  Creighton Bluejays 28-8 0.6090 25
26  UCLA Bruins 25-10 0.6088 NR
27  Oklahoma State Cowboys 24-9 0.6084 NR
28  Middle Tennessee Blue Raiders 28-6 0.6051 NR
29  Saint Mary's Gaels 28-7 0.6047 NR
30  San Diego State Aztecs 23-11 0.6042 NR
31  Southern Miss Golden Eagles 27-10 0.6039 NR
32  Wisconsin Badgers 23-12 0.6036 NR
33  North Carolina State Wolfpack 24-11 0.6023 NR
34  Minnesota Golden Gophers 21-13 0.6002 NR
35  Notre Dame Fighting Irish 25-10 0.5981 NR
36  Missouri Tigers 23-11 0.5979 NR
37  Wichita State Shockers 30-9 0.5960 NR
38  Colorado Buffaloes 21-12 0.5953 NR
39  Illinois Fighting Illini 23-13 0.5952 NR
40  Oklahoma Sooners 20-12 0.5946 NR
41  Temple Owls 24-10 0.5912 NR
42  Akron Zips 26-7 0.5906 NR
43  Pittsburgh Panthers 24-9 0.5904 NR
44  Boise State Broncos 21-11 0.5903 NR
44  Iowa State Cyclones 23-12 0.5903 NR
46  La Salle Explorers 24-10 0.5900 NR
47  Oregon Ducks 28-9 0.5899 NR
48  Ole Miss Rebels 27-9 0.5890 NR
49  Connecticut Huskies 20-10 0.5871 NR
50  Cincinnati Bearcats 22-12 0.5864 NR
51  Bucknell Bison 28-6 0.5817 NR
52  Villanova Wildcats 20-14 0.5783 NR
53  California Golden Bears 21-12 0.5775 NR
54  Louisiana Tech Bulldogs 27-7 0.5774 NR
55  New Mexico State Aggies 24-11 0.5768 NR
56  Massachusetts Minutemen 21-12 0.5747 NR
57  Kentucky Wildcats 21-12 0.5734 NR
58  Valparaiso Crusaders 26-8 0.5729 NR
59  Tennessee Volunteers 20-13 0.5688 NR
60  Alabama Crimson Tide 23-13 0.5655 NR
61  Davidson Wildcats 26-8 0.5653 NR
62  South Dakota State Jackrabbits 25-10 0.5643 NR
63  BYU Cougars 24-12 0.5613 NR
64  Detroit Titans 20-13 0.5605 NR
65  Denver Pioneers 22-10 0.5602 NR
66  Stephen F. Austin Lumberjacks 27-5 0.5595 NR
67  Ohio Bobcats 24-10 0.5590 NR
68  Charlotte 49ers 21-12 0.5586 NR
69  Eastern Kentucky Colonels 25-10 0.5585 NR
70  Baylor Bears 23-14 0.5583 NR
71  Maryland Terrapins 25-13 0.5576 NR
72  Indiana State Sycamores 18-15 0.5573 NR
73  Wyoming Cowboys 20-14 0.5565 NR
74  Montana Grizzlies 25-7 0.5563 NR
75  North Dakota State Bison 24-10 0.5555 NR
76  Virginia Cavaliers 23-12 0.5549 NR
77  Stanford Cardinal 19-15 0.5546 NR
78  Northwestern State Demons 23-9 0.5545 NR
79  Saint Joseph's Hawks 18-14 0.5543 NR
80  Air Force Falcons 18-14 0.5532 NR
81  Stony Brook Seawolves 25-8 0.5527 NR
82  Iowa Hawkeyes 25-13 0.5525 NR
83  UNI Panthers 21-15 0.5511 NR
84  Florida State Seminoles 18-16 0.5499 NR
85  Weber State Wildcats 30-7 0.5493 NR
86  LSU Tigers 19-12 0.5474 NR
87  Xavier Musketeers 17-14 0.5470 NR
88  Washington Huskies 18-16 0.5465 NR
89  Arizona State Sun Devils 22-13 0.5463 NR
90  Providence Friars 19-15 0.5461 NR
91  Richmond Spiders 19-15 0.5450 NR
92  Harvard Crimson 20-10 0.5447 NR
93  FGCU Eagles 26-11 0.5444 NR
94  St. John's Red Storm 17-16 0.5443 NR
95  Arkansas Razorbacks 19-13 0.5439 NR
96  UTEP Miners 18-14 0.5436 NR
97  Iona Gaels 20-14 0.5408 NR
98  Pacific Tigers 22-13 0.5407 NR
99  Loyola Maryland Greyhounds 23-12 0.5406 NR
100  Santa Clara Broncos 26-12 0.5391 NR
101  Texas A&M Aggies 18-15 0.5390 NR
102  UCF Knights 20-11 0.5379 NR
103  Nebraska Cornhuskers 15-18 0.5378 NR
104  East Carolina Pirates 23-12 0.5368 NR
105  Tennessee State Tigers 18-15 0.5353 NR
106  Evansville Aces 21-15 0.5350 NR
107  Lehigh Mountain Hawks 21-10 0.5331 NR
108  Vanderbilt Commodores 16-17 0.5317 NR
109  Utah State Aggies 21-10 0.5311 NR
110  Rutgers Scarlet Knights 15-16 0.5309 NR
111  Canisius Golden Griffins 20-14 0.5288 NR
111  Dayton Flyers 17-14 0.5288 NR
111  FIU Golden Panthers 18-14 0.5288 NR
111  Boston College Eagles 16-17 0.5288 NR
115  Long Beach State 49ers 19-14 0.5285 NR
116  Texas Longhorns 16-18 0.5283 NR
117  Murray State Racers 21-10 0.5282 NR
118  Illinois State Redbirds 18-15 0.5267 NR
119  USC Trojans 14-18 0.5263 NR
120  UT Arlington Mavericks 19-14 0.5257 NR
121  Mount St. Mary's Mountaineers 18-14 0.5241 NR
122  Western Illinois Leathernecks 22-9 0.5232 NR
123  Niagara Purple Eagles 19-14 0.5229 NR
124  Robert Morris Colonials 24-11 0.5226 NR
125  Princeton Tigers 17-11 0.5224 NR
126  UC Irvine Anteaters 21-16 0.5217 NR
127  Wagner Seahawks 19-12 0.5211 NR
128  Tulsa Golden Hurricane 17-16 0.5209 NR
129  Western Michigan Broncos 22-13 0.5203 NR
130  Wright State Raiders 23-13 0.5202 NR
131  Albany Great Danes 24-11 0.5201 NR
132  Kent State Golden Flashes 21-14 0.5200 NR
133  Charleston Cougars 24-11 0.5193 NR
134  Vermont Catamounts 21-12 0.5192 NR
135  Fresno State Bulldogs 11-19 0.5191 NR
136  Purdue Boilermakers 16-18 0.5187 NR
137  Mercer Bears 24-12 0.5185 NR
138  Seton Hall Pirates 15-18 0.5184 NR
139  St. Bonaventure Bonnies 14-15 0.5173 NR
140  Georgia Bulldogs 15-17 0.5163 NR
141  Delaware Fightin' Blue Hens 19-14 0.5154 NR
142  Jacksonville State Gamecocks 17-11 0.5146 NR
143  George Washington Colonials 13-17 0.5138 NR
144  Drake Bulldogs 15-17 0.5135 NR
145  UAB Blazers 16-17 0.5131 NR
146  Rider Broncs 19-15 0.5125 NR
147  West Virginia Mountaineers 13-19 0.5121 NR
148  Boston University Terriers 17-13 0.5117 NR
149  Georgia Tech Yellow Jackets 16-15 0.5112 NR
149  Western Kentucky Hilltoppers 20-16 0.5112 NR
151  Oral Roberts Golden Eagles 20-15 0.5110 NR
152  Oakland Golden Grizzlies 16-17 0.5105 NR
153  Lafayette Leopards 19-15 0.5103 NR
153  South Alabama Jaguars 17-13 0.5103 NR
155  South Florida Bulls 12-19 0.5101 NR
155  North Carolina Central Eagles 22-9 0.5101 NR
157  Towson Tigers 18-13 0.5098 NR
158  Bryant Bulldogs 19-12 0.5086 NR
159  Northeastern Huskies 20-13 0.5083 NR
160  Green Bay Phoenix 18-16 0.5082 NR
161  Utah Runnin' Utes 15-18 0.5081 NR
162  George Mason Patriots 22-16 0.5079 NR
163  Arkansas State Red Wolves 19-12 0.5075 NR
164  Cal Poly Mustangs 18-14 0.5063 NR
165  San Diego Toreros 16-18 0.5060 NR
166  Savannah State Tigers 19-15 0.5033 NR
167  San Francisco Dons 15-16 0.5030 NR
168  Northwestern Wildcats 13-19 0.5011 NR
169  UIC Flames 18-16 0.4999 NR
170  Wake Forest Demon Deacons 13-18 0.4994 NR
171  UALR Trojans 17-15 0.4986 NR
172  Norfolk State Spartans 21-12 0.4982 NR
173  Nevada Wolf Pack 12-19 0.4980 NR
174  Morehead State Eagles 15-18 0.4977 NR
175  Fairfield Stags 19-16 0.4976 NR
176  Elon Phoenix 21-12 0.4951 NR
176  Virginia Tech Hokies 13-19 0.4951 NR
178  Tulane Green Wave 20-15 0.4948 NR
179  LIU Brooklyn Blackbirds 20-14 0.4947 NR
180  Southern University Jaguars 23-10 0.4945 NR
181  Oregon State Beavers 14-18 0.4942 NR
182  James Madison Dukes 21-15 0.4930 NR
183  Manhattan Jaspers 14-18 0.4921 NR
184  Texas Southern Tigers 17-14 0.4920 NR
185  Clemson Tigers 13-18 0.4909 NR
186  Penn State Nittany Lions 10-21 0.4901 NR
187  Hartford Hawks 17-14 0.4897 NR
188  Youngstown State Penguins 18-16 0.4890 NR
189  Washington State Cougars 13-19 0.4872 NR
190  Charleston Southern Buccaneers 19-13 0.4870 NR
191  Bradley Braves 18-17 0.4856 NR
191  Quinnipiac Bobcats 15-16 0.4856 NR
193  Southern Illinois Salukis 14-17 0.4854 NR
194  Toledo Rockets 15-13 0.4844 NR
195  Gardner-Webb Runnin' Bulldogs 21-13 0.4842 NR
196  Idaho Vandals 12-18 0.4829 NR
197  Houston Cougars 20-13 0.4804 NR
198  Cleveland State Vikings 14-18 0.4792 NR
199  Yale Bulldogs 14-17 0.4791 NR
200  Central Connecticut State Blue Devils 13-17 0.4788 NR
201  Rhode Island Rams 8-21 0.4783 NR
202  UAPB Golden Lions 16-14 0.4777 NR
203  DePaul Blue Demons 11-21 0.4757 NR
203  Missouri State Bears 11-22 0.4757 NR
205  Army Black Knights 16-15 0.4754 NR
206  Drexel Dragons 13-18 0.4736 NR
207  St. Francis Brooklyn Terriers 12-18 0.4733 NR
208  Marshall Thundering Herd 13-19 0.4714 NR
209  Georgia State Panthers 15-16 0.4713 NR
210  Hawaii Rainbow Warriors 17-15 0.4705 NR
211  Loyola Marymount Lions 11-23 0.4703 NR
212  Pepperdine Waves 12-18 0.4699 NR
213  North Carolina A&T Aggies 20-17 0.4692 NR
214  Southeast Missouri State Redhawks 17-16 0.4677 NR
215  UNC Asheville Bulldogs 16-16 0.4676 NR
215  Texas Tech Red Raiders 11-20 0.4676 NR
217  Buffalo Bulls 14-20 0.4670 NR
218  Florida Atlantic Owls 14-18 0.4667 NR
219  SMU Mustangs 15-17 0.4660 NR
220  Stetson Hatters 15-16 0.4659 NR
221  Louisiana-Lafayette Ragin' Cajuns 13-20 0.4656 NR
222  Loyola Chicago Ramblers 15-16 0.4651 NR
223  Sam Houston State Bearkats 17-17 0.4649 NR
224  USC Upstate Spartans 16-17 0.4647 NR
225  North Dakota 16-17 0.4646 NR
226  Southeastern Louisiana Lions 13-18 0.4643 NR
227  South Carolina Gamecocks 14-18 0.4634 NR
228  Duquesne Dukes 8-22 0.4633 NR
229  Fordham Rams 7-24 0.4630 NR
230  North Florida Ospreys 13-19 0.4629 NR
231  Mississippi State Bulldogs 10-22 0.4618 NR
232  Portland Pilots 11-21 0.4609 NR
233  Ball State Cardinals 15-15 0.4590 NR
234  UC Davis Aggies 14-17 0.4589 NR
235  Morgan State Bears 17-15 0.4570 NR
236  Lipscomb Bisons 12-18 0.4562 NR
237  CSU Bakersfield Roadrunners 14-16 0.4561 NR
238  TCU Horned Frogs 11-21 0.4559 NR
239  Eastern Michigan Eagles 16-18 0.4557 NR
240  Cal State Northridge Matadors 14-17 0.4555 NR
241  South Dakota Coyotes 10-20 0.4549 NR
242  Brown Bears 13-15 0.4540 NR
243  Tennessee Tech Golden Eagles 12-17 0.4538 NR
244  Western Carolina Catamounts 14-19 0.4517 NR
244  UC Santa Barbara Gauchos 11-20 0.4517 NR
246  McNeese State Cowboys 14-17 0.4500 NR
246  North Texas Mean Green 12-20 0.4500 NR
248  Cornell Big Red 13-18 0.4497 NR
249  High Point Panthers 17-14 0.4496 NR
249  Wofford Terriers 13-19 0.4496 NR
251  Holy Cross Crusaders 12-18 0.4494 NR
251  Sacred Heart Pioneers 9-20 0.4494 NR
253  IPFW Mastodons 16-17 0.4493 NR
254  Auburn Tigers 9-23 0.4487 NR
255  Northern Arizona Lumberjacks 11-21 0.4457 NR
256  Colgate Raiders 11-21 0.4454 NR
257  Northern Colorado Bears 13-18 0.4453 NR
258  Miami (OH) RedHawks 9-22 0.4446 NR
259  Coastal Carolina Chanticleers 14-15 0.4442 NR
260  UTSA Roadrunners 10-22 0.4439 NR
261  Marist Red Foxes 10-21 0.4438 NR
261  San Jose State Spartans 9-20 0.4438 NR
263  Appalachian State Mountaineers 15-16 0.4427 NR
264  Maine Black Bears 11-19 0.4417 NR
264  Georgia Southern Eagles 14-19 0.4417 NR
266  Central Michigan Chippewas 11-20 0.4415 NR
266  Winthrop Eagles 14-17 0.4415 NR
268  Delaware State Hornets 15-18 0.4414 NR
268  Cal State Fullerton Titans 14-18 0.4414 NR
270  William & Mary Tribe 13-17 0.4412 NR
271  Northern Kentucky Norse 11-16 0.4410 NR
272  Texas State Bobcats 12-22 0.4397 NR
273  Columbia Lions 12-16 0.4393 NR
274  Bowling Green Falcons 13-19 0.4386 NR
274  East Tennessee State Buccaneers 10-22 0.4386 NR
276  Eastern Illinois Panthers 11-21 0.4377 NR
277  American University Eagles 10-20 0.4370 NR
278  Troy Trojans 12-21 0.4363 NR
279  Jacksonville Dolphins 14-18 0.4349 NR
280  Bethune-Cookman Wildcats 14-20 0.4348 NR
281  Monmouth Hawks 10-21 0.4345 NR
282  Sacramento State Hornets 14-15 0.4335 NR
283  UMKC Kangaroos 8-24 0.4333 NR
284  Penn Quakers 9-22 0.4331 NR
285  Nebraska Omaha Mavericks 11-20 0.4317 NR
286  Hampton Pirates 14-17 0.4312 NR
287  Liberty Flames 15-21 0.4294 NR
288  Central Arkansas Bears 13-17 0.4291 NR
289  Campbell Fighting Camels 13-20 0.4272 NR
290  Saint Peter's Peacocks 9-21 0.4271 NR
291  Samford Bulldogs 11-21 0.4260 NR
292  Chattanooga Mocs 13-19 0.4256 NR
293  New Hampshire Wildcats 9-20 0.4251 NR
294  Dartmouth Big Green 9-19 0.4224 NR
295  Siena Saints 8-24 0.4206 NR
296  Nicholls Colonels 9-21 0.4195 NR
297  Utah Valley Wolverines 14-18 0.4166 NR
298  UMBC Retrievers 8-23 0.4161 NR
298  Fairleigh Dickinson Knights 7-24 0.4161 NR
300  NJIT Highlanders 16-13 0.4156 NR
300  Seattle Redhawks 8-22 0.4156 NR
302  UNCW Seahawks 10-20 0.4154 NR
303  VMI Keydets 14-17 0.4150 NR
304  SIUE Cougars 9-18 0.4146 NR
305  Louisiana-Monroe Warhawks 4-23 0.4131 NR
306  Texas-Pan American Broncs 16-16 0.4119 NR
307  Milwaukee Panthers 8-24 0.4110 NR
308  Navy Midshipmen 8-23 0.4109 NR
309  Jackson State Tigers 11-18 0.4104 NR
310  Alcorn State Braves 10-24 0.4100 NR
310  Houston Baptist Huskies 14-17 0.4100 NR
312  UT Martin Skyhawks 9-21 0.4095 NR
313  Coppin State Eagles 8-24 0.4094 NR
314  Southern Utah Thunderbirds 11-20 0.4088 NR
315  Prairie View A&M Panthers 15-19 0.4086 NR
316  Radford Highlanders 13-19 0.4078 NR
317  Montana State Bobcats 13-17 0.4055 NR
318  Old Dominion Monarchs 5-25 0.4032 NR
319  Austin Peay Governors 8-23 0.4030 NR
320  Eastern Washington Eagles 10-21 0.4021 NR
320  Chicago State Cougars 11-22 0.4021 NR
322  Saint Francis U Red Flash 5-24 0.4013 NR
322  Texas A&M-Corpus Christi Islanders 6-23 0.4013 NR
324  Rice Owls 5-26 0.3996 NR
325  Hofstra Pride 7-25 0.3965 NR
326  IUPUI Jaguars 6-26 0.3911 NR
327  UNCG Spartans 9-22 0.3909 NR
328  Alabama State Hornets 10-22 0.3903 NR
329  Alabama A&M Bulldogs 11-20 0.3885 NR
330  Citadel Bulldogs 8-22 0.3829 NR
331  Florida A&M Rattlers 8-23 0.3821 NR
332  Longwood Lancers 8-25 0.3807 NR
333  Northern Illinois Huskies 5-25 0.3805 NR
334  Howard Bison 7-24 0.3777 NR
335  Lamar Cardinals 3-28 0.3751 NR
336  Binghamton Bearcats 3-27 0.3727 NR
337  UC Riverside Highlanders 6-25 0.3720 NR
338  Idaho State Bengals 6-24 0.3717 NR
339  Portland State Vikings 8-20 0.3714 NR
340  Presbyterian Blue Hose 8-24 0.3671 NR
341  Kennesaw State Owls 3-27 0.3660 NR
342  South Carolina State Bulldogs 6-24 0.3657 NR
343  Furman Paladins 7-24 0.3621 NR
344  Mississippi Valley State Delta Devils 5-23 0.3565 NR
345  Maryland Eastern Shore Hawks 2-26 0.3545 NR
346  New Orleans Privateers 8-18 0.3454 NR
347  Grambling State Tigers 0-28 0.3021 NR
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Latest Scores and Results