| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| |||||||||||||||
Career Stats
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2008-09 | Belmnt | 33 | 0 | 10.3 | 3.5 | 2.7 | 0.2 | 0.2 | 0.3 | 0.7 | 1.5 | .485 | .400 | .690 |
| 2009-10 | Belmnt | 31 | 29 | 24.5 | 11.6 | 6.5 | 0.6 | 0.4 | 0.9 | 2.1 | 3.2 | .566 | .333 | .670 |
| 2010-11 | Belmnt | 35 | 35 | 22.1 | 10.8 | 5.9 | 0.6 | 0.6 | 0.6 | 1.3 | 2.5 | .540 | .462 | .716 |
| 2011-12 | Belmnt | 35 | 33 | 22.9 | 9.6 | 5.6 | 0.5 | 0.5 | 0.5 | 1.3 | 2.8 | .532 | .000 | .656 |
| Career | 134 | 97 | 19.9 | 8.9 | 5.2 | 0.5 | 0.4 | 0.6 | 1.3 | 2.5 | .540 | .321 | .682 | |
| Totals | Team | G | GS | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 2008-09 | Belmnt | 33 | 0 | 339 | 32 | 66 | 2 | 5 | 49 | 71 | 30 | 88 | 5 | 6 | 11 | 22 | 51 | 115 |
| 2009-10 | Belmnt | 31 | 29 | 759 | 120 | 212 | 1 | 3 | 120 | 179 | 73 | 200 | 18 | 12 | 28 | 66 | 99 | 361 |
| 2010-11 | Belmnt | 35 | 35 | 775 | 136 | 252 | 6 | 13 | 101 | 141 | 82 | 207 | 22 | 20 | 22 | 46 | 88 | 379 |
| 2011-12 | Belmnt | 35 | 33 | 800 | 125 | 235 | 0 | 7 | 86 | 131 | 75 | 197 | 17 | 19 | 17 | 46 | 97 | 336 |
| Career | 134 | 97 | 2673 | 413 | 765 | 9 | 28 | 356 | 522 | 260 | 692 | 62 | 57 | 78 | 180 | 335 | 1191 | |
Game Logs
| Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 11/11 | @Duke | L 76-77 | 24 | 3 | 6 | 0 | 1 | 5 | 6 | 1 | 7 | 1 | 0 | 1 | 1 | 2 | 11 |
| 11/15 | @Mem | L 81-97 | 23 | 3 | 7 | 0 | 0 | 4 | 6 | 2 | 8 | 0 | 1 | 0 | 3 | 5 | 10 |
| 11/19 | Towson | W 87-41 | 18 | 3 | 6 | 0 | 1 | 2 | 6 | 3 | 7 | 0 | 2 | 0 | 1 | 2 | 8 |
| 11/20 | @MiddTn | W 87-84 | 23 | 3 | 4 | 0 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 6 |
| 11/28 | TreNaz | W 86-61 | 21 | 7 | 9 | 0 | 0 | 1 | 2 | 3 | 9 | 1 | 0 | 2 | 3 | 3 | 15 |
| 12/1 | KSawSt | W 98-52 | 25 | 4 | 7 | 0 | 0 | 0 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 8 |
| 12/3 | Mercer | W 82-78 | 23 | 1 | 4 | 0 | 1 | 3 | 4 | 3 | 9 | 2 | 0 | 0 | 1 | 4 | 5 |
| 12/6 | TennSt | W 75-62 | 25 | 4 | 10 | 0 | 0 | 5 | 7 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 13 |
| 12/13 | @MiddTn | L 62-65 | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 3 | 4 | 2 |
| 12/15 | Troy | W 78-55 | 21 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 0 | 1 | 2 | 1 | 8 |
| 12/17 | @Mia-O | L 61-66 | 21 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 4 |
| 12/19 | @Marsh | L 86-87 | 25 | 4 | 6 | 0 | 0 | 2 | 6 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 10 |
| 12/21 | @APSU | W 77-67 | 17 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 7 |
| 12/29 | Marsh | W 79-74 | 19 | 2 | 7 | 0 | 0 | 4 | 6 | 3 | 7 | 1 | 1 | 0 | 4 | 3 | 8 |
| 1/2 | @NoFla | W 83-53 | 20 | 5 | 7 | 0 | 1 | 3 | 5 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 13 |
| 1/4 | @Jac | W 75-63 | 20 | 3 | 7 | 0 | 0 | 7 | 8 | 4 | 7 | 0 | 0 | 0 | 1 | 4 | 13 |
| 1/6 | Lips | L 74-85 | 30 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 5 | 4 |
| 1/14 | Stet | W 84-71 | 26 | 11 | 12 | 0 | 0 | 2 | 2 | 4 | 7 | 0 | 0 | 1 | 1 | 1 | 24 |
| 1/16 | FlaGC | W 95-53 | 17 | 2 | 5 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 6 |
| 1/21 | @SC-Ups | L 78-79 | 29 | 7 | 8 | 0 | 0 | 2 | 2 | 2 | 7 | 1 | 1 | 0 | 2 | 2 | 16 |
| 1/23 | @EastTn | W 82-70 | 25 | 7 | 10 | 0 | 0 | 3 | 6 | 4 | 7 | 0 | 1 | 0 | 1 | 5 | 17 |
| 1/28 | Jac | W 85-71 | 26 | 3 | 10 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 6 |
| 1/30 | NoFla | W 83-69 | 28 | 6 | 11 | 0 | 0 | 2 | 2 | 1 | 7 | 1 | 2 | 0 | 1 | 4 | 14 |
| 2/3 | @Lips | W 84-58 | 13 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 3 |
| 2/6 | APSU | W 94-55 | 19 | 3 | 6 | 0 | 0 | 7 | 8 | 2 | 7 | 0 | 2 | 0 | 2 | 2 | 13 |
| 2/11 | @FlaGC | W 86-63 | 23 | 4 | 9 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 11 |
| 2/13 | @Stet | W 106-93 | 23 | 7 | 12 | 0 | 0 | 3 | 4 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 17 |
| 2/18 | EastTn | W 80-58 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 2 |
| 2/20 | SC-Ups | W 88-79 | 24 | 4 | 10 | 0 | 0 | 3 | 4 | 2 | 7 | 0 | 1 | 1 | 2 | 4 | 11 |
| 2/23 | @KSawSt | W 90-50 | 17 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 12 |
| 2/25 | @Mercer | W 62-61 | 28 | 2 | 9 | 0 | 0 | 2 | 5 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 6 |
| 2/29 | Jac | W 76-62 | 21 | 4 | 7 | 0 | 0 | 5 | 6 | 4 | 4 | 0 | 1 | 3 | 1 | 4 | 13 |
| 3/2 | EastTn | W 69-61 | 27 | 0 | 2 | 0 | 0 | 4 | 4 | 2 | 5 | 0 | 2 | 2 | 0 | 3 | 4 |
| 3/3 | FlaGC | W 83-69 | 26 | 3 | 10 | 0 | 0 | 8 | 10 | 4 | 10 | 1 | 0 | 0 | 1 | 0 | 14 |
| 3/16 | @GTown | L 59-74 | 22 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |

