| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
| ||||||||||||||||||||
| Georgetown | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| O. Porter Jr. | F | 40 | 12-19 | 4-4 | 5-10 | 4-8 | 2 | 0 | 5 | 1 | 2 | 33 |
| N. Lubick | F | 32 | 2-7 | 1-2 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 1 | 5 |
| J. Trawick | C | 20 | 1-5 | 2-2 | 0-2 | 0-2 | 5 | 0 | 0 | 1 | 3 | 4 |
| M. Starks | G | 36 | 2-11 | 0-0 | 1-8 | 0-1 | 2 | 0 | 1 | 3 | 4 | 5 |
| M. Hopkins | G | 16 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 3 | 0 | 2 |
| D. Smith-Rivera | 29 | 1-8 | 4-4 | 1-5 | 0-4 | 2 | 0 | 1 | 1 | 1 | 7 | |
| M. Ayegba | 27 | 0-2 | 1-2 | 0-0 | 5-10 | 0 | 2 | 1 | 1 | 3 | 1 | |
| Totals | 200 | 19-54 (.352) |
12-14 (.857) |
7-25 (.280) |
12-34 | 11 | 2 | 9 | 12 | 14 | 57 | |
| Syracuse | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Fair | F | 37 | 5-10 | 3-5 | 0-1 | 4-7 | 1 | 3 | 1 | 3 | 0 | 13 |
| J. Grant | F | 8 | 0-1 | 1-2 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 2 | 1 |
| R. Christmas | C | 29 | 1-3 | 0-0 | 0-0 | 2-8 | 0 | 1 | 0 | 3 | 1 | 2 |
| M. Carter-Williams | G | 39 | 2-6 | 3-3 | 0-2 | 2-4 | 5 | 1 | 2 | 3 | 2 | 7 |
| B. Triche | G | 37 | 4-13 | 1-2 | 1-7 | 1-2 | 1 | 0 | 1 | 4 | 4 | 10 |
| J. Southerland | 34 | 5-14 | 0-0 | 3-9 | 0-7 | 1 | 1 | 2 | 2 | 3 | 13 | |
| B. Keita | 12 | 0-1 | 0-0 | 0-0 | 2-3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| T. Cooney | 4 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 17-50 (.340) |
8-12 (.667) |
4-20 (.200) |
13-36 | 8 | 7 | 7 | 16 | 15 | 46 | |
Officials: Jim Burr, Tony Greene, Jeff Clark
Attendance: 35,012
Attendance: 35,012



